Equipment List
Backpack | ||
BP01 | MEC Brio 70L Backpack | Sage, Standard |
BP02 | MEC Brio 70L Backpack | Sage, Short |
BP03 | MEC Brio 70L Backpack | Blue, Long |
BP04 | MEC Brio 70L Backpack | Blue, Long |
BP05 | Serratus | Red, Long |
BP06 | MEC Brio 70L Backpack | Hunter Green, Long |
BP07 | MEC Brio 70L Backpack | Green, Long, Older |
BP08 | Nalgene, Hydration Pouch | Orange, Requires own Platapus |
BP09 | MEC, 35L | (approx), yellow,Reg |
BP10 | Deuter/NOLS 70+10L Backpack | Blue/grey |
BP11 | Lowe Alpine/NOLS 90+L Backpack | Green/black |
Book | ||
BK01 | The Canadian Rockies Trail Guide - 7th Edition | Brian Patton & Bart Robinson |
BK02 | Hiking Alberta' David Thompson Country 2nd Edition | Pat Kariel & Eric Schneider |
BK03 | Backcountry Biking in the Canadian Rockies - New Edition | Doug Eastcott |
BK04 | Ridgewalks in the Canadian Rockies | |
BK05 | Scrambles in the Canadian Rockies | |
BK06 | Bouldering in the Canadian Rockies | Marcus Norman |
BK07 | Sport Climbs in the Canadina Rockies - 5th Edition | John Martin & Jon Jones |
BK08 | The West Coast Trail and other Great Hikes - 8th Edition | Tim Leadem |
BK09 | Hinking California's Desert Parks | Bill Cunningham & Polly Burke |
BK10 | Hiking Big Bend National Park | Laurence Parent |
BK11 | Joshua Tree: The Complete Guide | Destination Press |
BK12 | Joshua Tree Rock Climbing Guide | Randy Vogel |
BK13 | Anza Borrego Desert Region | Lowell & Diana Lindsay |
BK14 | California & Nevada Tour Book | AAA |
BK15 | Arizona & New Mexico Tourbook | AAA |
BK16 | SAS Survival Guide | John Wiseman |
BK17 | Handbook of the Canadian Rockies | Ben Gadd |
BK18 | Don't Waste your Time in the Canadian Rockies | Kathy and Craig Copeland |
BK19 | Hot Springs of Western Canada | Glenn Woodsworth |
BK20 | Little Survival books | Mors Kochanski |
BK21 | Alpine Ski Tours in the Columbia Mountains | Chic Scott |
BK22 | Marks Guide for Alberta Paddlers | Mark Lund |
BK23 | Ski trails in the Canadian Rockies | Chic Scott |
BK24 | Nols Cookery 5th Edition | Claudia Pearson |
BK25 | National Outdoor Leadership School's Wilderness Guide | Mark Hervey |
BK26 | Summits and Icefields in the Canadian Rockies | Chic Scott |
BK27 | More Scrambles in the Canadian Rockies | Andrew Nugara |
BK28 | Hiking Death Valley - A guide to its natural wonders and mining past | Michel Digonnet |
BK29 | A Climber's Guide to Pinnacles National Monument | Brad Young |
BK30 | Backroad Mapbook - Canadian Rockies | |
BK31 | Backroad Mapbook - Central Alberta | |
Compass | ||
CP01 | SUUNTO A-10 | SUUNTO A-10 |
CP02 | SUUNTO A-11 | SUUNTO A-11 |
Cookware (Pots) | ||
CW01 | MEC High Camp | 3L Pot, 2L Pot, 2 Lids, 1 Handle |
CW02 | MEC High Camp | 3L Pot, 2L Pot, 2 Lids, 1 Handle |
CW03 | ""Pots"" | 2L Pot, 1.5L pot, 2 Lids |
CW04 | ""Pots"" | 2 Pots, 2 Lids, 1 Pan |
CW05 | Kettle | Dented, plastic handle |
Dry Sack | ||
DS01 | OR Hydroseal Dry Comp Sack #2 | red |
DS02 | OR Hydroseal Dry Comp Sack #2 | red |
DS03 | OR Hydroseal Dry Comp Sack #2 | Black |
First Aid Kit | ||
FA01 | Adventure Medical Kit Backcountry | |
FA02 | Adventure Medical Kit Essentials | |
FA03 | Occupational Therapy First Aid Kit | |
FA04 | Occupational Therapy First Aid Kit | |
Fuel Bottle | ||
FB01 | MSR 650 mL Bottle | 1 Bottle, 1 Cap |
FB02 | MSR 650 mL Bottle | 1 Bottle, 1 Cap |
FB03 | Nalgene Fuel | 1 Bottle, 1 Cap |
Gaiters | ||
GT01 | MEC Kokanee GORE-TEX | Medium - Black |
GT02 | MEC Kokanee GORE-TEX | Medium - Black |
GT03 | MEC Kokanee GORE-TEX | Large - Grey |
GT04 | MEC Kokanee GORE-TEX | Large - Grey |
Headlamp | ||
HL01 | Petzl Tikka Plus | 1 Headlamp, 3 AAA Batteries |
HL02 | Petzl Tikka Plus | 1 Headlamp, 3 AAA Batteries |
HL03 | Petzl Tikka Plus | 1 Headlamp, 3 AAA Batteries |
HL04 | Aurora | 1 Headlamp, 3 AAA Batteries |
Helmet | ||
HM01 | Climbing High Mountaineering Helmet | purple |
HM02 | Climbing High Mountaineering Helmet | purple |
HM03 | Climbing High Mountaineering Helmet | red |
HM04 | Climbing High Mountaineering Helmet | red |
HM05 | Climbing High Mountaineering Helmet | white |
Hiking Poles | ||
HP01 | Black Diamond Expedition Poles | 2 Poles |
HP02 | Black Diamond Expedition Poles | 2 Poles |
HP03 | Black Diamond Expedition Poles | 2 Poles |
HP04 | BD Traverse Poles | Orange, flicklock, with snow baskets |
HP04 | Black Diamond Expedition Poles | 2 Poles |
HP05 | BD Traverse Poles | Orange, flicklock, with snow baskets |
Ice Tool (Mountaineering Axe) | ||
MA01 | Black Diamond Raven Pro Mountaineering Axe | grey |
MA02 | SNC Mountaineering axe | blue |
MA03 | SNC Mountaineering axe | blue |
MA04 | Voile Telepro Avalanche Shovel | Yellow, Telescoping handle |
Map | ||
MP01 | GT01 - Jasper and Malgine Lake - 1:100,000 - Tyvek | Gem Trek |
MP02 | GT02 - Columbia Icefield - 1:75,000 - Tyvek | Gem Trek |
MP03 | GT03 - Bow Lake and Saskatchewan Crossing - 1:70,000 - Paper | Gem Trek |
MP04 | GT05 - Banff and Mount Assinaboine - 1:100,000 - Tyvek | Gem Trek |
MP05 | GT06 - Canmore and Kananaskis Village - 1:50,000 - Tyvek | Gem Trek |
MP06 | Pacific Rim National Park | Environment Canada |
MP07 | Big Bend National Park | National Geographic |
MP08 | Death Valley National Park | National Geographic |
MP09 | Joshua Tree National Park | National Geographic |
MP10 | Recreation Map of Death Valley National Park | Tom Harrison |
MP11 | Hungry Valley: State Vehicular Recreation Area | California State Park |
MP12 | Saskatchewan 2000-2001 Official Road Map | Tourism Saskatchewan |
MP13 | Arizona & New Mexico | AAA |
MP14 | Arizona & New Mexico | AAA |
MP15 | Western States & Provinces | AAA |
MP16 | 83 C/13 Medicine Lake - 1:50,000 - Paper | Natural Resources Canada |
MP17 | GT09 - Highwood & Cataract Creek - 1:50,000 - Tyvek | Gem Trek |
MP18 | 82 G/10 Crowsnest - 1:50,000 -Paper | Natural Resources Canada |
MP19 | 83 E/13 Dry Canyon - 1:50,000 Paper | Natural Resources Canada |
MP20 | 83 C/1 Whiterabbit Creek - 1:50,000 - Vinyl | Natural Resources Canada |
MP21 | 83 C/2 Cline River - 1:50,000 - Vinyl | Natural Resources Canada |
MP22 | 83 C/5 Fortress Lake - 1:50,000 - Vinyl | Natural Resources Canada |
MP23 | 83 C/7 Job Creek - 1:50,000 - Vinyl | Natural Resources Canada |
MP24 | 83 C/8 Nordegg - 1:50,000 - Vinyl | Natural Resources Canada |
MP25 | 83 C/12 Athabasca Falls - 1:50,000 - Vinyl | Natural Resources Canada |
MP26 | GT15 - Best of Cannmore - 1:35,000 - Paper | Gem Trek |
MP27 | GT11 - Banff-Up Close - 1:35,000 | Gem Trek |
MP28 | GT07 - Kananaskis Lakes - 1:50:000 - Paper | Gem Trek |
MP29 | GT08 - Bragg Creek-Sheep Valley - 1:50,000 - Paper | Gem Trek |
MP30 | GT12 - Best of Jasper - 1:35,000 - Paper | Gem Trek |
MP31 | GT13 - Best of Lake Louise - 1:35,000 - Vinyl | Gem Trek |
MP32 | GT14 - Lake O'Hara - 1:20,000 - Paper | Gem Trek |
MP33 | GT16 - Waterton Lakes National Park - 1:50,000 - Paper | Gem Trek |
MP34 | GT17 - Banff Egypt Lake - 1:50,000 - Paper | Gem Trek |
MP35 | USGS Topo - Telescope Peak | |
MP36 | USGS Topo - Ubehebe Peak + Racetrack Playa | |
MP37 | 116 B/8 - 1:50:000 Vinyl Tombstones Territorial Park | Natural Resources Canada |
MP38 | 115 B/15 - Slim's River - 1:50:000 - Paper | Natural Resources Canada |
MP39 | 115 A/6 - Mush Lake - 1:50:000 - Vinyl | Natural Resources Canada |
MP40 | 115 A/5 - Cottonwood Lakes -1:50:000 - Vinyl | Natural Resources Canada |
MP41 | 115 A/12 - Auriol Range - 1:50:000 - Vinyl | Natural Resources Canada |
MP42 | 115 A/11 - Kathleen Lakes - 1:50:000 - Vinyl | Natural Resources Canada |
MP43 | West Coast Trail Map | Parks Canada |
MP44 | Yukon River: Marsh Lake to Dawson | River Charts |
MP45 | Yukon River: Dawson to Circle | River Charts |
MP46 | 83 C/14 Mountain Park 1:50000 | Natural Resources Canada |
MP47 | 82 N/8 Lake Louise 1:50000 | Natural Resources Canada |
Other | ||
XX00 | Bear Spray | |
XX00 | Blue Cord/rope | 8m |
XX00 | Cobra Microtalk Radios | Comes w/charger + power cord |
XX00 | First Aid Kit A | |
XX00 | Tarp X 2 | |
XX00 | Torches x2 | ?fire |
XX00 | ||
XX00 | Cobra Microtalk Radios | (rent as pair) |
XX00 | First Aid Kit B | |
XX00 | Maintanence Stuff | |
XX00 | Lanterns x2 | |
XX00 | ||
XX00 | Gazebo | |
XX00 | First Aid Kit C | |
XX00 | Slackline | |
XX00 | Red Cord/rope | 10m |
XX00 | NEW PARK PASS! PPX | |
XX00 | Bike Rack | |
XX00 | Tee-Shirts | |
XX00 | Escort Propane Lantern x 2 | |
XX00 | Safety Vests x 4 | |
Park Pass | ||
PP05 | Park Pass | Park Pass 08/10 |
PP06 | Park Pass | Park Pass 08/10 |
PP07 | Park Pass | Park Pass 09/10 |
Rope | ||
RO01 | 7mm Rope | 10 meters |
RO02 | 7mm Rope | 12 meters |
RO03 | Big Yellow Rope | |
Sleeping Bag | ||
SB01 | MEC Habanero -7c | Reg, Blue |
SB02 | MEC Habanero -7c | Long |
SB03 | MEC Hybrid Bag -12c | Reg, Green |
SB04 | Winterhawk -7 | Reg |
SB05 | Winterhawk -7 | Reg |
SB06 | Winterhawk -7 | Long |
SB07 | Asolo Huron -12 | Long,Orange |
SB08 | Winterhawk -7 | Reg |
SB09 | Winterhawk -7 | Reg |
SB10 | MEC Raven -7 | Down-filled, with fleece liner bag, size long |
Sleeping Mat | ||
SL01 | Thermarest | Trail Short |
SL02 | Mustang Survival MD1151 | Reg |
SL03 | ||
SL03 | Thermarest Prolite | Red, medium thickness |
SL04 | MEC, Checker | Short |
SL05 | Thermarest 3 | |
SL06 |
| Trail REG |
SL07 | Thermarest | Trail Reg |
SL08 | Mustang Survival MD1151 | Reg |
SL09 | Thermarest Prolite 4 | Reg (has a stuff sack) |
SL10 | Thermarest Prolite Plus | Red, extra thick, regular length |
SL11 | Thermarest Ridgrest | Regular length pad |
SL12 | Thermarest Ridgrest | Regular length pad |
Snowshoe Tails | ||
TA01 | MSR Denali Tails | 4" |
TA02 | MSR Denali Tails | 4" |
TA03 | MSR Denali Tails | 8" |
TA04 | MSR Denali Tails | 8" |
TA05 | MSR Denali w/ tails, unmarked | |
Snowshoes | ||
SS01 | MSR Denali | |
SS02 | MSR Denali | |
SS03 | MSR Denali | |
SS04 | MSR Denali | |
SS05 | ATLAS BC 24 | 2008 |
SS06 | 23x76 cm Faber | 2008 |
Stove | ||
ST01 | MSR Whisperlite | Stove, 2 tin foils, Lighter, repair kit, cap, sponge, fuel bottle, cap, pump, bag |
ST02 | MSR Whisperlite | Stove, 2 tin foils, repair kit, cap, fuel bottle, cap, pump, bag |
ST03 | MSR Whisperlite | Stove, 1 tin foil( circle), pump, fuel bottle, cap, bag |
ST04 | WhiteGas Stove | stove, 2 tinfoil, repair kit, bag, pump |
ST06 | Coleman | Grill, stove, propane interface |
ST07 | Super Bleuet | Stove, lid, fuel can |
ST07 | Primus Isobutane canister stove | To be used with isobutane canisters (purchased separately). Comes with sparker. |
ST08 | Coleman | Grill, stove, propane interface |
ST09 | MSR Superfly isobutane canister stove | To be used with isobutane canisters (purchased separately). Comes with sparker. |
ST10 | MSR Superfly isobutane canister stove | To be used with isobutane canisters (purchased separately). Comes with sparker. |
Tarp | ||
TP01 | Tarp | Blue and Green |
TP02 | Tarp | Light Blue |
TP03 | Tarp | |
TP04 | Tarp | |
TP05 | Tarp | Gold MEC Silicone Guides Tarp (2.9m X 3.9m) |
Tent | ||
TE01 | MEC Tarn 3 | |
TE02 | MEC MERGANSER | Green, 2 man, yellow fly, old |
TE03 | MEC Tarn 3 | Blue, yellow fly |
TE04 | MEC Tarn 2 | |
TE05 | MEC Tarn 3 | Dark Blue, Brown fly |
TE06 | MEC Tarn 3 | |
TE07 | MSR Stormking | |
TE08 | Mountain Hardware Trango 3 | |
